Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 43 33 33 21 22 1547 43 67 67 86
Aug 2010 183 168 167 28 329 121960 879 5179 5213 5700
Jul 2010 209 179 178 30 201 123561 960 5545 5577 6490
Jun 2010 128 96 95 29 171 72336 891 2873 2898 3864
May 2010 169 135 132 37 198 112346 1159 4114 4185 5261
Apr 2010 197 180 178 24 183 127178 736 5355 5413 5921
Mar 2010 142 128 128 16 164 97449 519 3977 3997 4421
Feb 2010 109 93 93 20 185 62720 576 2613 2628 3062
Jan 2010 154 138 137 29 168 104478 908 4249 4279 4790
Dec 2009 67 56 57 22 221 54347 702 1767 1754 2085
Nov 2009 87 76 76 17 115 56473 514 2287 2301 2635
Oct 2009 180 163 160 22 155 118455 702 4989 5066 5601
Totals 1052850 8589 43015 43378 49916


Generated by Webalizer Version 2.01