
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 173 | 162 | 163 | 12 | 57 | 36764 | 129 | 1632 | 1624 | 1734 |
| Feb 2010 | 109 | 93 | 93 | 20 | 185 | 62720 | 576 | 2613 | 2628 | 3062 |
| Jan 2010 | 154 | 138 | 137 | 29 | 168 | 104478 | 908 | 4249 | 4279 | 4790 |
| Dec 2009 | 67 | 56 | 57 | 22 | 221 | 54347 | 702 | 1767 | 1754 | 2085 |
| Nov 2009 | 87 | 76 | 76 | 17 | 115 | 56473 | 514 | 2287 | 2301 | 2635 |
| Oct 2009 | 180 | 163 | 160 | 22 | 155 | 118455 | 702 | 4989 | 5066 | 5601 |
| Sep 2009 | 94 | 83 | 84 | 16 | 173 | 64332 | 487 | 2529 | 2508 | 2838 |
| Aug 2009 | 141 | 127 | 128 | 23 | 193 | 88629 | 742 | 3968 | 3957 | 4385 |
| Jul 2009 | 121 | 105 | 97 | 27 | 194 | 131975 | 857 | 3014 | 3282 | 3757 |
| Jun 2009 | 251 | 217 | 194 | 39 | 175 | 262076 | 1170 | 5822 | 6519 | 7531 |
| May 2009 | 164 | 139 | 111 | 24 | 156 | 230556 | 770 | 3471 | 4314 | 5094 |
| Apr 2009 | 294 | 256 | 177 | 53 | 173 | 573844 | 1594 | 5320 | 7689 | 8821 |
| Totals | 1784649 | 9151 | 41661 | 45921 | 52333 | |||||
| Generated by Webalizer Version 2.01 |